RINEX observation files in 2003 - sorted by DOY

Table below contains lists of available GPS sessions of the WLAD CGPS station, in Day Of Year (DOY) convention.
If You want to download one or more GPS daily obs. session, just simply click on desired session.

Attention
All available on this webpage observation data files can be used as free of charge only for scientific applications, giving only short description in reports/publications about the SRC PAS as the owner of the observation.
For all other (especially all commercial) applications, individual agreement between SRC PAS and any user / institution or organization is required.

GPS week0123456 GPS week0123456 GPS week0123456 GPS week0123456
1199 001 002 003 004 1200 005 006 007 008 009 010 011 1201 012 013 014 015 016 017 018 1202 019 020 021 022 023 024 025
1203 026 027 028 029 030 031 032 1204 033 034 035 036 037 038 039 1205 040 041 042 043 044 045 046 1206 047 048 049 050 051 052 053
1207 054 055 056 057 058 059 060 1208 061 062 063 064 065 066 067 1209 068 069 070 071 072 073 074 1210 075 076 077 078 079 080 081
1211 082 083 084 085 086 087 088 1212 089 090 091 092 093 094 095 1213 096 097 098 099 100 101 102 1214 103 104 105 106 107 108 109
1215 110 111 112 113 114 115 116 1216 117 118 119 120 121 122 123 1217 124 125 126 127 128 129 130 1218 131 132 133 134 135 136 137
1219 138 139 140 141 142 143 144 1220 145 146 147 148 149 150 151 1221 152 153 154 155 156 157 158 1222 159 160 161 162 163 164 165
1223 166 167 168 169 170 171 172 1224 173 174 175 176 177 178 179 1225 180 181 182 183 184 185 186 1226 187 188 189 190 191 192 193
1227 194 195 196 197 198 199 200 1228 201 202 203 204 205 206 207 1229 208 209 210 211 212 213 214 1230 215 216 217 218 219 220 221
1231 222 223 224 225 226 227 228 1232 229 230 231 232 233 234 235 1233 236 237 238 239 240 241 242 1234 243 244 245 246 247 248 249
1235 250 251 252 253 254 255 256 1236 257 258 259 260 261 262 263 1237 264 265 266 267 268 269 270 1238 271 272 273 274 275 276 277
1239 278 279 280 281 282 283 284 1240 285 286 287 288 289 290 291 1241 292 293 294 295 296 297 298 1242 299 300 301 302 303 304 305
1243 306 307 308 309 310 311 312 1244 313 314 315 316 317 318 319 1245 320 321 322 323 324 325 326 1246 327 328 329 330 331 332 333
1247 334 335 336 337 338 339 340 1248 341 342 343 344 345 346 347 1249 348 349 350 351 352 353 354 1250 355 356 357 358 359 360 361
1251 362 363 364 365

 
DOY- RINEX file does not exist (no data available for this session). DOY = 115 is the first session recorded by EOS WLAD CGPS as permanent station.
Other obs. data (by years): 2003 2004 2005 2006 2007 2008 2009

Last updated on: 2008-01-02