RINEX observation files in 2005 - sorted by DOY

Table below contains lists of available GPS sessions of the WLAD CGPS station, in Day Of Year (DOY) convention.
If You want to download one or more GPS daily obs. session, just simply click on desired session.

Attention
All available on this webpage observation data files can be used as free of charge only for scientific applications, giving only short description in reports/publications about the SRC PAS as the owner of the observation.
For all other (especially all commercial) applications, individual agreement between SRC PAS and any user / institution or organization is required.

GPS week0123456 GPS week0123456 GPS week0123456 GPS week0123456
1303 001 1304 002 003 004 005 006 007 008 1305 009 010 011 012 013 014 015 1306 016 017 018 019 020 021 022
1307 023 024 025 026 027 028 029 1308 030 031 032 033 034 035 036 1309 037 038 039 040 041 042 043 1310 044 045 046 047 048 049 050
1311 051 052 053 054 055 056 057 1312 058 059 060 061 062 063 064 1313 065 066 067 068 069 070 071 1314 072 073 074 075 076 077 078
1315 079 080 081 082 083 084 085 1316 086 087 088 089 090 091 092 1317 093 094 095 096 097 098 099 1318 100 101 102 103 104 105 106
1319 107 108 109 110 111 112 113 1320 114 115 116 117 118 119 120 1321 121 122 123 124 125 126 127 1322 128 129 130 131 132 133 134
1323 135 136 137 138 139 140 141 1324 142 143 144 145 146 147 148 1325 149 150 151 152 153 154 155 1326 156 157 158 159 160 161 162
1327 163 164 165 166 167 168 169 1328 170 171 172 173 174 175 176 1329 177 178 179 180 181 182 183 1330 184 185 186 187 188 189 190
1331 191 192 193 194 195 196 197 1332 198 199 200 201 202 203 204 1333 205 206 207 208 209 210 211 1334 212 213 214 215 216 217 218
1335 219 220 221 222 223 224 225 1336 226 227 228 229 230 231 232 1337 233 234 235 236 237 238 239 1338 240 241 242 243 244 245 246
1339 247 248 249 250 251 252 253 1340 254 255 256 257 258 259 260 1341 261 262 263 264 265 266 267 1342 268 269 270 271 272 273 274
1343 275 276 277 278 279 280 281 1344 282 283 284 285 286 287 288 1345 289 290 291 292 293 294 295 1346 296 297 298 299 300 301 302
1347 303 304 305 306 307 308 309 1348 310 311 312 313 314 315 316 1349 317 318 319 320 321 322 323 1350 324 325 326 327 328 329 330
1351 331 332 333 334 335 336 337 1352 338 339 340 341 342 343 344 1353 345 346 347 348 349 350 351 1354 352 353 354 355 356 357 358
1355 359 360 361 362 363 364 365

 
DOY- RINEX file does not exist (no data available for this session).
Other obs. data (by years): 2003 2004 2005 2006 2007 2008 2009

Last updated on: 2008-01-02