RINEX observation files in 2007 - sorted by DOY

Table below contains lists of available GPS sessions of the WLAD CGPS station, in Day Of Year (DOY) convention.
If You want to download one or more GPS daily obs. session, just simply click on desired session.

Attention
All available on this webpage observation data files can be used as free of charge only for scientific applications, giving only short description in reports/publications about the SRC PAS as the owner of the observation.
For all other (especially all commercial) applications, individual agreement between SRC PAS and any user / institution or organization is required.

GPS week0123456 GPS week0123456 GPS week0123456 GPS week0123456
1408 001 002 003 004 005 006 1409 007 008 009 010 011 012 013 1410 014 015 016 017 018 019 020 1411 021 022 023 024 025 026 027
1412 028 029 030 031 032 033 034 1413 035 036 037 038 039 040 041 1414 042 043 044 045 046 047 048 1415 049 050 051 052 053 054 055
1416 056 057 058 059 060 061 062 1417 063 064 065 066 067 068 069 1418 070 071 072 073 074 075 076 1419 077 078 079 080 081 082 083
1420 084 085 086 087 088 089 090 1421 091 092 093 094 095 096 097 1422 098 099 100 101 102 103 104 1423 105 106 107 108 109 110 111
1424 112 113 114 115 116 117 118 1425 119 120 121 122 123 124 125 1426 126 127 128 129 130 131 132 1427 133 134 135 136 137 138 139
1428 140 141 142 143 144 145 146 1429 147 148 149 150 151 152 153 1430 154 155 156 157 158 159 160 1431 161 162 163 164 165 166 167
1432 168 169 170 171 172 173 174 1433 175 176 177 178 179 180 181 1434 182 183 184 185 186 187 188 1435 189 190 191 192 193 194 195
1436 196 197 198 199 200 201 202 1437 203 204 205 206 207 208 209 1438 210 211 212 213 214 215 216 1439 217 218 219 220 221 222 223
1440 224 225 226 227 228 229 230 1441 231 232 233 234 235 236 237 1442 238 239 240 241 242 243 244 1443 245 246 247 248 249 250 251
1444 252 253 254 255 256 257 258 1445 259 260 261 262 263 264 265 1446 266 267 268 269 270 271 272 1447 273 274 275 276 277 278 279
1448 280 281 282 283 284 285 286 1449 287 288 289 290 291 292 293 1450 294 295 296 297 298 299 300 1451 301 302 303 304 305 306 307
1452 308 309 310 311 312 313 314 1453 315 316 317 318 319 320 321 1454 322 323 324 325 326 327 328 1455 329 330 331 332 333 334 335
1456 336 337 338 339 340 341 342 1457 343 344 345 346 347 348 349 1458 350 351 352 353 354 355 356 1459 357 358 359 360 361 362 363
1460 364 365

 
DOY- RINEX file does not exist (no data available for this session).
Other obs. data (by years): 2003 2004 2005 2006 2007 2008 2009

Last updated on: 2008-01-02