RINEX observation files in 2008 - sorted by DOY

Table below contains lists of available GPS sessions of the WLAD CGPS station, in Day Of Year (DOY) convention.
If You want to download one or more GPS daily obs. session, just simply click on desired session.

Attention
All available on this webpage observation data files can be used as free of charge only for scientific applications, giving only short description in reports/publications about the SRC PAS as the owner of the observation.
For all other (especially all commercial) applications, individual agreement between SRC PAS and any user / institution or organization is required.

GPS week0123456 GPS week0123456 GPS week0123456 GPS week0123456
1460 001 002 003 004 005 1461 006 007 008 009 010 011 012 1462 013 014 015 016 017 018 019 1463 020 021 022 023 024 025 026
1464 027 028 029 030 031 032 033 1465 034 035 036 037 038 039 040 1466 041 042 043 044 045 046 047 1467 048 049 050 051 052 053 054
1468 055 056 057 058 059 060 061 1469 062 063 064 065 066 067 068 1470 069 070 071 072 073 074 075 1471 076 077 078 079 080 081 082
1472 083 084 085 086 087 088 089 1473 090 091 092 093 094 095 096 1474 097 098 099 100 101 102 103 1475 104 105 106 107 108 109 110
1476 111 112 113 114 115 116 117 1477 118 119 120 121 122 123 124 1478 125 126 127 128 129 130 131 1479 132 133 134 135 136 137 138
1480 139 140 141 142 143 144 145 1481 146 147 148 149 150 151 152 1482 153 154 155 156 157 158 159 1483 160 161 162 163 164 165 166
1484 167 168 169 170 171 172 173 1485 174 175 176 177 178 179 180 1486 181 182 183 184 185 186 187 1487 188 189 190 191 192 193 194
1488 195 196 197 198 199 200 201 1489 202 203 204 205 206 207 208 1490 209 210 211 212 213 214 215 1491 216 217 218 219 220 221 222
1492 223 224 225 226 227 228 229 1493 230 231 232 233 234 235 236 1494 237 238 239 240 241 242 243 1495 244 245 246 247 248 249 250
1496 251 252 253 254 255 256 257 1497 258 259 260 261 262 263 264 1498 265 266 267 268 269 270 271 1499 272 273 274 275 276 277 278
1500 279 280 281 282 283 284 285 1501 286 287 288 289 290 291 292 1502 293 294 295 296 297 298 299 1503 300 301 302 303 304 305 306
1504 307 308 309 310 311 312 313 1505 314 315 316 317 318 319 320 1506 321 322 323 324 325 326 327 1507 328 329 330 331 332 333 334
1508 335 336 337 338 339 340 341 1509 342 343 344 345 346 347 348 1510 349 350 351 352 353 354 355 1511 356 357 358 359 360 361 362
1512 363 364 365 366

 
DOY- RINEX file does not exist (no data available for this session).
Other obs. data (by years): 2003 2004 2005 2006 2007 2008 2009

Last updated on: 2009-01-05