RINEX observation files in 2009 - sorted by DOY

Table below contains lists of available GPS sessions of the WLAD CGPS station, in Day Of Year (DOY) convention.
If You want to download one or more GPS daily obs. session, just simply click on desired session.

Attention
All available on this webpage observation data files can be used as free of charge only for scientific applications, giving only short description in reports/publications about the SRC PAS as the owner of the observation.
For all other (especially all commercial) applications, individual agreement between SRC PAS and any user / institution or organization is required.

GPS week0123456 GPS week0123456 GPS week0123456 GPS week0123456
1512 001 002 003 1513 004 005 006 007 008 009 010 1514 011 012 013 014 015 016 017 1515 018 019 020 021 022 023 024
1516 025 026 027 028 029 030 031 1517 032 033 034 035 036 037 038 1518 039 040 041 042 043 044 045 1519 046 047 048 049 050 051 052
1520 053 054 055 056 057 058 059 1521 060 061 062 063 064 065 066 1522 067 068 069 070 071 072 073 1523 074 075 076 077 078 079 080
1524 081 082 083 084 085 086 087 1525 088 089 090 091 092 093 094 1526 095 096 097 098 099 100 101 1527 102 103 104 105 106 107 108
1528 109 110 111 112 113 114 115 1529 116 117 118 119 120 121 122 1530 123 124 125 126 127 128 129 1531 130 131 132 133 134 135 136
1532 137 138 139 140 141 142 143 1533 144 145 146 147 148 149 150 1534 151 152 153 154 155 156 157 1535 158 159 160 161 162 163 164
1536 165 166 167 168 169 170 171 1537 172 173 174 175 176 177 178 1538 179 180 181 182 183 184 185 1539 186 187 188 189 190 191 192
1540 193 194 195 196 197 198 199 1541 200 201 202 203 204 205 206 1542 207 208 209 210 211 212 213 1543 214 215 216 217 218 219 220
1544 221 222 223 224 225 226 227 1545 228 229 230 231 232 233 234 1546 235 236 237 238 239 240 241 1547 242 243 244 245 246 247 248
1548 249 250 251 252 253 254 255 1549 256 257 258 259 260 261 262 1550 263 264 265 266 267 268 269 1551 270 271 272 273 274 275 276
1552 277 278 279 280 281 282 283 1553 284 285 286 287 288 289 290 1554 291 292 293 294 295 296 297 1555 298 299 300 301 302 303 304
1556 305 306 307 308 309 310 311 1557 312 313 314 315 316 317 318 1558 319 320 321 322 323 324 325 1559 326 327 328 329 330 331 332
1560 333 334 335 336 337 338 339 1561 340 341 342 343 344 345 346 1562 347 348 349 350 351 352 353 1563 354 355 356 357 358 359 360
1564 361 362 363 364 365
DOY- RINEX file does not exist (no data available for this session). DOY = 115 is the first session recorded by EOS WLAD CGPS as permanent station.
Other obs. data (by years): 2003 2004 2005 2006 2007 2008 2009 2010

Last updated on: 2010-01-01